Vehicle | 2009 Audi Q5 8R FSI S Tronic Quattro Black 7 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 86275 Kms |
Drive Type | 4WD |
Rego | WZA341 |
StockNo | TPQ |
VIN | WAUZZZ8R69A026725 |
Fuel Consumption (Urban) | 12.3L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors |
Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | Ambient Lighting - Interior |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Chrome Exterior Highlights |
Chrome Grille Surround | Colour Display Screen - Front |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Door Pockets - 1st row (Front) | Driving Lamps |
Electronic Differential Lock | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps Automatic (light sensitive) |
Lock Nuts | Multi-function Control Screen |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger Lumbar Adjustment Manual | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Woodgrain - Inserts |
37 Hartnett Drive Seaford VIC 3198
(03) 9770 1355
LMCT 11850
ABN: 58 551 049 150
© 2021 Dealer Solutions
LMCT 11850
Dealer Website by Dealer Solutions
Dealer Summary
LOOK AT THE LOW KM'S ON THIS AUDI Q5
*2009 AUDI Q5 3.2 LITRE 6 CYL PETROL
*STRONG 6 CYL MOTOR, PLENTY OF POWER
*86,000 KM'S WITH FULL SERVICE HISTORY
*METALLIC BLACK OVER SOFT BLACK LEATHER
*PUSH BUTTON TAILGATE
*PUSH BUTTON START
*THE Q5 IS ONE OF THE MOST POPULAR SUV'S ON THE ROAD
For more details go to 37 Hartnett Drive in Seaford, VIC ... This car comes with a 1 year Value Advantage warranty with the option of a 3 or 5 year warranty ... We can ship this car anywhere in Australia for you ... Low Low finance is available also ... Go to www.awesomeautosprestige.com.au for all our stock and location - WE ARE OPEN 7 DAYS A WEEK - for after hours communication you can SMS JAMES on 0401 034 105 or SMS KAYNE on 0414 743 788... due to a generic process on this website please confirm with the dealer if this vehicle has all the optional features