Vehicle | 2014 BMW X5 F15 xDrive30d Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 117,000 kms |
Drive Type | 4WD |
StockNo | 655 |
VIN | WBAKS220600C48376 |
Fuel Consumption (Urban) | 6.7L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | 19" Alloy Wheels |
Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 9 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Net | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Floor Mats | Fog Lamps - Front LED |
Footwell Lamps - Front | Footwell Lamps - Rear |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Hill Holder |
Inbuilt Harddisk Drive | Information Display - Head Up |
Leather Steering Wheel | Lock Nuts |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Telematics - Monitoring Service | Tyre Pressure Sensor |
Tyres - Runflat | Vented - Guards Front |
Voice Recognition | Warning - Driver Fatigue |
37 Hartnett Drive Seaford VIC 3198
(03) 9770 1355
LMCT 11850
ABN: 58 551 049 150
© 2022 Dealer Solutions
LMCT 11850
Dealer Website by Dealer Solutions
Dealer Summary
BLACK M-SPORT X5'S ARE HOT PROPERTY RIGHT NOW!!!
*2014 BMW X5 M-SPORT
*93,000 KM'S WITH FULL SERVICE HISTORY
*BLACK OVER SOFT BLACK LEATHER
*UPGRADED NAVIGATION
*DUAL RANGE PANORAMIC SUNROOF
*REVERSING CAMERA
*BIRDS EYE VIEW
*SIDE CAMERAS
*HEAD-UP DISPLAY
*MEMORY SEATS
*THE M-SPORTS LOOK SO AGRESSIVE IN BLACK
AUSTRALIA WIDE DELIVERY PRICES ARE AS FOLLOWS:
SA: FROM - $425
QLD: FROM - $650
WA: FROM - $1100
NSW: FROM - $375
NT: FROM - $1500
TAS: FROM - $1100
ACT: FROM - $590
For more details go to 37 Hartnett Drive in Seaford, VIC ... This car comes with a 1 year Value Advantage warranty with the option of a 3 or 5 year warranty ... We can ship this car anywhere in Australia for you ... Low Low finance is available also ... Go to www.awesomeautosprestige.com.au for all our stock and location - WE ARE OPEN 7 DAYS A WEEK - for after hours communication you can SMS JAMES on 0401 034 105 or SMS KAYNE on 0414 743 788... due to a generic process on this website please confirm with the dealer if this vehicle has all the optional features
BLACK M-SPORT X5'S ARE HOT PROPERTY RIGHT NOW!!!
*2014 BMW X5 M-SPORT
*93,000 KM'S WITH FULL SERVICE HISTORY
*BLACK OVER SOFT BLACK LEATHER
*UPGRADED NAVIGATION
*DUAL RANGE PANORAMIC SUNROOF
*REVERSING CAMERA
*BIRDS EYE VIEW
*SIDE CAMERAS
*HEAD-UP DISPLAY
*MEMORY SEATS
*THE M-SPORTS LOOK SO AGRESSIVE IN BLACK
AUSTRALIA WIDE DELIVERY PRICES ARE AS FOLLOWS:
SA: FROM - $425
QLD: FROM - $650
WA: FROM - $1100
NSW: FROM - $375
NT: FROM - $1500
TAS: FROM - $1100
ACT: FROM - $590
For more details go to 37 Hartnett Drive in Seaford, VIC ... This car comes with a 1 year Value Advantage warranty with the option of a 3 or 5 year warranty ... We can ship this car anywhere in Australia for you ... Low Low finance is available also ... Go to www.awesomeautosprestige.com.au for all our stock and location - WE ARE OPEN 7 DAYS A WEEK - for after hours communication you can SMS JAMES on 0401 034 105 or SMS KAYNE on 0414 743 788... due to a generic process on this website please confirm with the dealer if this vehicle has all the optional features